Brand | Fullway |
---|---|
Seasons | Year Round |
Size | 235/40R18 |
Section Width | 235 Millimeters |
Load Capacity | 1521 Pounds |
Tread Depth | 10.1 32nds |
Tread Type | Asymmetrical |
Maximum Pressure | 49 Pound per Square Inch |
Ply Rating | 4-Ply |
Rim Width | 8.5 Inches |
Tire Diameter | 25.4 Inches |
Item Diameter | 1.25 Inches |
Item Weight | 25 Pounds |
Global Trade Identification Number | 06910070820290 |
Construction Type | Radial |
Manufacturer | Fullway |
Model | HP108 |
Item Weight | 25 pounds |
Item model number | HP1081808 |
Is Discontinued By Manufacturer | No |
Manufacturer Part Number | HP1081808 |
OEM Part Number | HP1081808 |
UTQG | 380-A-A |
Fullway HP108 All-Season Passenger Car High Performance Radial Tire-235/40R18 235/40ZR18 235/40/18 235/40-18 95W Load Range X
4.5
| 9,722 ratingsPrice: 77.93
Last update: 09-12-2024
About this item
Treadlife: N/A
Season: All Season
Performance: High Performance
Car Type: Passenger
Load Range XL, 4-Ply Rated, 4-PR
Season: All Season
Performance: High Performance
Car Type: Passenger
Load Range XL, 4-Ply Rated, 4-PR