Dell PowerEdge T320 Tower Server with Intel Xeon E5-2470 v2 CPU, 128GB RAM, 4TB SSDs, 8TB HDDs, RAID, Windows Server 2019 (Re
2.9 | 6 ratings
Price: 999
Last update: 01-07-2026
Product information
Additional details
| Operating System | Windows Server 2019 |
|---|---|
| Specific Uses For Product | Business |
| Personal Computer Design Type | Computer Tower |
| Color | Black |
| Additional Features | Intel |
| Hard Disk Description | HDD, SSD |
| Hardware Interface | SATA 3.0 Gb/s |
| Security Features | RAID, Windows Server 2019 security features |
| Item Weight | 30 Pounds |
| Specification Met | True |
| Video Output | HDMI, DisplayPort |
| Video Output Interface | DisplayPort, HDMI |
| Hard Disk Interface | Solid State |
| Style Name | Tower |
| Cooling Method | Air |
| Compatible Devices | Monitor, Television, Keyboard, Mouse, External SSD, Printer, Bluetooth Speaker, Bluetooth Headphone |
| Power Plug Type | Type A - 2 pin (North American) |
Graphics
| Graphics Description | Dedicated |
|---|---|
| Graphics Coprocessor | Integrated Graphics |
| Graphics Ram Type | GDDR6 |
| Graphics Card Interface | PCI Express |
Display
| Screen Size | 30 Inches |
|---|---|
| Display Resolution Maximum | 3840x2160 |
| Display Type | LCD |
| Aspect Ratio | 16:9 |
| Resolution | 3840 x 2160 |
| Native Resolution | 3840 x 2160 |
Connectivity
| Wireless Network Technology | Wi-Fi |
|---|---|
| Connectivity Technology | Ethernet |
| Wireless Compability | 802.11ac |
| Wireless Technology | Bluetooth |
Feedback

Dell PowerEdge T320 Tower Server with Intel Xeon E5-2470 v2 CPU, 128GB RAM, 4TB SSDs, 8TB HDDs, RAID, Windows Server 2019 (Renewed)
Share:https://www.amazon.com/dp/B081K9BRWF
Found a lower price? Let us know. Although we can't match every price reported, we'll use your feedback to ensure that our prices remain competitive.
Where did you see a lower price?
Fields with an asterisk*are required
Pleasesign into provide feedback.
Item details
| Brand | Dell |
|---|---|
| Model Number | CustomSVR86 |
| Model Name | CustomSVR86 |
| Built-In Media | Keybord, Mouse |
| Processor Brand | Intel |
| Model Year | 2013 |
| CPU Model Number | E5-2470 |
| Video Processor | Intel |
| UPC | 840104325971 |
| Customer Reviews | 2.92.9 out of 5 stars(6) 2.9 out of 5 stars |
| Best Sellers Rank |
|
| ASIN | B081K9BRWF |
| Manufacturer | Dell Computers |
Memory
| Memory Storage Capacity | 8 TB |
|---|---|
| Memory Slots Available | at least 4 |
| RAM Memory Installed | 128 GB |
| RAM Memory Technology | DDR3 |
| Ram Memory Maximum Size | 6 GB |
| RAM Type | DIMM |
Processor
| Processor Series | Intel Xeon MP |
|---|---|
| Processor Speed | 2.4 GHz |
| Processor Socket | LGA 2011 |
| Processor Count | 1 |
Ports
| Total Usb Ports | 4 |
|---|---|
| Number of Component Outputs | 2 |
Input Devices
| Human-Interface Input | Keyboard |
|---|---|
| Keyboard Description | Standard Wired Keyboard |
| Keyboard Layout | QWERTY |
Top reviews from the United States
- juerrayDon't do itThe server came in tacked and there is nothing it boots up normally and it works fine the only problems is it came with server 2019 preloaded and there is all kinds of settings in the server. So you can't access the server reach out to the seller and no response I will be trying to return this. If I can't get a response se
- Tim WhisnantMy Customer was very satisfied with it.My client really like it and is going to order more computer products thru me.
- Amazon CustomerPoor qualityDid not work
- Richard DavisRan for 1 day and died.Computer worked one day and once we put in in production it died.
- Paws & Claws RescueNot what I expectedI checked Dell support using the service tag. It is not certified to run Server 2019.
I did not receive any operating system and a machine that would not boot due to missing Virtual Drive cache. That was the original operating system.
I did not get the 4TB SSDs either. SAS drive interface, 4TB is expensive.
Sent this back same day I got it.
Sorry, buyer beware.