Dell Precision T5810 Workstation E5-2680 V3 2.5GHz 12-Core 64GB DDR4 Quadro NVS 315 480GB SSD, No Operating System (Renewed)
5 | 1 ratings
Price: 499.99
Last update: 04-20-2026
About this item
- Intel Xeon Processor: 12-core 2.5GHz processor for high performance computing
- Quadro NVS Graphics: Dedicated NVIDIA graphics card for professional graphics and visualization
- DDR4 Memory: 64GB of DDR4 memory for fast data access and multitasking
- SSD Storage: 480GB solid state drive for fast boot and application loading
- No Operating System: Pre-installed Windows 7 Pro for customization and compatibility
Product information
Additional details
| Operating System | Windows 7 Professional |
|---|---|
| Specific Uses For Product | Business, Video Editing, Programming |
| Personal Computer Design Type | Computer Tower |
| Color | Black |
| Additional Features | Microphone |
| Hard Disk Description | SSD |
| Hardware Interface | Bluetooth, Ethernet |
| Video Output | DisplayPort, HDMI |
| Video Output Interface | DVI, DisplayPort |
| Hard Disk Interface | Serial ATA |
| Style Name | Professional |
| Cooling Method | Air |
| Compatible Devices | Headphone, Keyboard, Monitor, Mouse, Printer, Speaker, Television |
| Power Plug Type | Type A - 2 pin (North American), Type B - 3 pin (North American) |
| Total Expansion Slots Quantity | 7 |
Memory
| Memory Storage Capacity | 256 GB |
|---|---|
| RAM Memory Installed | 64 GB |
| RAM Memory Technology | DDR4 |
| Ram Memory Maximum Size | 64 GB |
| RAM Type | DDR4 SDRAM |
Processor
| Processor Series | Xeon |
|---|---|
| Processor Speed | 2.5 GHz |
| Processor Socket | LGA 2011-3 |
| Processor Count | 1 |
| CPU Model Speed Maximum | 3.3 GHz |
Ports
| Total Number of HDMI Ports | 1 |
|---|---|
| Number of Component Outputs | 2 |
Input Devices
| Human-Interface Input | Keyboard, Microphone |
|---|---|
| Keyboard Description | Full-size QWERTY keyboard |
| Keyboard Layout | QWERTY |
Feedback

Dell Precision T5810 Workstation E5-2680 V3 2.5GHz 12-Core 64GB DDR4 Quadro NVS 315 480GB SSD, No Operating System (Renewed)
Share:https://www.amazon.com/dp/B07V5KL5MK
Found a lower price? Let us know. Although we can't match every price reported, we'll use your feedback to ensure that our prices remain competitive.
Where did you see a lower price?
Fields with an asterisk*are required
Pleasesign into provide feedback.
Item details
| Brand | Dell |
|---|---|
| Model Number | T5810 |
| Model Name | Dell Precision T5810 |
| Built-In Media | Keyboard, Monitor, Mouse |
| Processor Brand | Intel |
| Model Year | 2011 |
| CPU Model Number | 6286 |
| Video Processor | NVIDIA |
| UPC | 682651383628 |
| Manufacturer | Dell |
| Unit Count | 1.0 Count |
| Best Sellers Rank |
|
| ASIN | B07V5KL5MK |
| Customer Reviews | 5.05.0 out of 5 stars(1) 5.0 out of 5 stars |
Graphics
| Graphics Description | Dedicated |
|---|---|
| Graphics Coprocessor | Quadro K620 |
| Graphics Card Ram | 2 GB |
| Graphics Ram Type | VRAM |
| Graphics Card Interface | PCI Express |
Display
| Display Resolution Maximum | 1920x1080 |
|---|---|
| Display Type | LCD |
| Aspect Ratio | 16:9 |
| Resolution | 1920 x 1080 |
| Native Resolution | 1920 x 1080 |
Connectivity
| Connectivity Technology | Bluetooth, Ethernet |
|---|---|
| Wireless Technology | Bluetooth |
Top reviews from the United States
- Fabian CevallosDell Precision T5810Excellent workstation!