I bought a set for someone else and then for myself. They are amazing as bookshelf speakers but even better with a separate woofer attached. Enormous flexibility on connections. It can be hard to find the Bluetooth specs, but if you dig deep enough, you find out that they have Bluetooth 5.0, which is not technically "lossless" but since the human ear can't hear the range that's lost, then why ISN'T it considered lossless? Anyway, it's plenty for even a Bluetooth turntable transmission, although I know there are some who would disagree and insist that a turntable has no business on Bluetooth. I have the speakers hooked up to my Samsung phone and iPad via Bluetooth and to my Echo Dot (Alexa) via the Aux port.
Klipsch R-51PM Powered Bluetooth Speaker (Renewed)
4.3
| 45 ratingsPrice: 349.12
Last update: 01-05-2025
About this item
Klipsch R-51PM Powered Bluetooth Speaker (Renewed)
Product information
Material | Wood |
---|---|
Model Name | R-51PM |
Speaker Type | Satellite |
Special Feature | Bass Boost |
Recommended Uses For Product | Home theater systems, music streaming, and computer or laptop audio enhancement for entertainment purposes |
Compatible Devices | Smartphone, Tablet, MP3 Player, Laptop |
Controller Type | Button |
Color | Black |
Included Components | Subwoofer |
Age Range (Description) | Adult |
Item Weight | 10.6 Pounds |
Is Waterproof | FALSE |
Warranty Type | Limited |
Number of Items | 2 |
Control Method | App |
Wireless Communication Technology | Bluetooth |
Power Source | Battery Powered |
Number of Batteries | 1 CR2 batteries required. |
Audio Driver Type | Dynamic Driver |
Connectivity Protocol | Bluetooth |
Includes MP3 player? | No |
Specific Uses For Product | Home theaters, Music systems, Gaming setups, Desktop audio setups, Replacement or additional speaker in existing setups |
UPC | 737488679212 |
Manufacturer | Klipsch |
Product Dimensions | 9.12 x 7 x 13.3 inches |
Item Weight | 10.6 pounds |
ASIN | B07QF3D7NH |
Item model number | R-51PM-cr |
Batteries | 1 CR2 batteries required. |
Customer Reviews |
4.4 4.4 out of 5 stars
45 ratings
4.4 out of 5 stars |
Best Sellers Rank | #13,660 in Amazon Renewed (See Top 100 in Amazon Renewed) #260 in Renewed Portable Bluetooth Speakers #4,494 in Portable Bluetooth Speakers |
Is Discontinued By Manufacturer | No |
Date First Available | April 3, 2019 |