Item Package Dimensions L x W x H | 6.73 x 2.56 x 1.69 inches |
---|---|
Package Weight | 0.06 Kilograms |
Item Dimensions LxWxH | 7.4 x 2.9 x 1.4 inches |
Item Weight | 0.04 Kilograms |
Brand Name | Energy Suspension |
Warranty Description | Warranty |
Model Name | Energy Suspension 9.8107R 5/8" Hourglass Shock Eye Bushing |
Color | No Color |
Material | Plastic |
Suggested Users | unisex-adult |
Number of Items | 1 |
Manufacturer | Energy Suspension |
Part Number | 9.8107R |
Included Components | Energy Suspension 9.8107R 5/8" Hourglass Shock Eye Bushing |
Size | No Size |
Energy Suspension 9.8107R 5/8" Hourglass Shock Eye Bushing
4.7
| 163 ratingsPrice: 8.91
Last update: 07-08-2024
About this item
High quality
High performance
Professional products
Hyper-Flex replacement polyurethane components stand up well to contaminants that often destroy rubber and have been engineered to give longer-lasting performance and not compress permanently
High performance
Professional products
Hyper-Flex replacement polyurethane components stand up well to contaminants that often destroy rubber and have been engineered to give longer-lasting performance and not compress permanently