Dell Precision T5810 Workstation E5-1620 V3 3.6GHz 4-Core 8GB DDR4 Quadro NVS 315 480GB SSD, No Operating System (Renewed)
3.2 | 3 ratings
Price: 228.1
Last update: 04-08-2026
About this item
- Chassis: Dell Precision T5810 Workstation
- CPU: Intel Xeon E5-1620 v3 (4-Cores 3.60 GHz)
- Memory: 8GB DDR4 RAM
- Graphics Card: NVIDIA Quadro K620 (2GB DDR3)
- Storage: 512GB SATA SSD
- Operating System: Not included
Product information
Additional details
| Operating System | Not included |
|---|---|
| Specific Uses For Product | Business |
| Personal Computer Design Type | Computer Tower |
| Color | Black |
| Additional Features | Microphone |
| Hard Disk Description | SSD |
| Hardware Interface | Ethernet |
| Item Dimensions | 30 x 19 x 3.5 inches |
| Item Weight | 35 Pounds |
| Video Output | HDMI, DisplayPort |
| Video Output Interface | DisplayPort, HDMI |
| Hard Disk Interface | Serial ATA-600 |
| Cooling Method | Air |
| Power Plug Type | Type A - 2 pin (North American) |
Memory
| Cache Memory Installed Size | 8 GB |
|---|---|
| Memory Storage Capacity | 480 GB |
| Memory Slots Available | 8 |
| RAM Memory Installed | 8 GB |
| RAM Memory Technology | DDR4 |
| Ram Memory Maximum Size | 8 GB |
| RAM Type | DDR4 SDRAM |
Display
| Screen Size | 2.5 Inches |
|---|---|
| Display Resolution Maximum | 1920x1080 or higher |
| Display Type | LCD |
| Aspect Ratio | 16:9 |
| Resolution | 1920 x 1080 |
| Native Resolution | 1920 x 1080 |
Connectivity
| Connectivity Technology | Bluetooth, Ethernet |
|---|---|
| Wireless Compability | Bluetooth |
| Wireless Technology | Bluetooth |
Feedback

Dell Precision T5810 Workstation E5-1620 V3 3.6GHz 4-Core 8GB DDR4 Quadro NVS 315 480GB SSD, No Operating System (Renewed)
Share:https://www.amazon.com/dp/B07V6N7YB1
Found a lower price? Let us know. Although we can't match every price reported, we'll use your feedback to ensure that our prices remain competitive.
Where did you see a lower price?
Fields with an asterisk*are required
Pleasesign into provide feedback.
Item details
| Brand | Dell |
|---|---|
| Model Number | T5810 |
| Model Name | T5810 |
| Built-In Media | Keyboard, Mouse |
| Processor Brand | Intel |
| Model Year | 2016 |
| CPU Model Number | E5-1620 V3 |
| Video Processor | Intel |
| UPC | 682651388807 |
| Manufacturer | Dell Computers |
| Best Sellers Rank |
|
| ASIN | B07V6N7YB1 |
| Customer Reviews | 3.23.2 out of 5 stars(3) 3.2 out of 5 stars |
Graphics
| Graphics Description | Dedicated |
|---|---|
| Graphics Coprocessor | Quadro K620 |
| Graphics Card Ram | 2 GB |
| Graphics Ram Type | Shared |
| Graphics Card Interface | PCI-Express x16 |
Processor
| Processor Series | Xeon E5 1620 |
|---|---|
| Processor Speed | 3.5 GHz |
| Processor Socket | LGA 2011-3 |
| Processor Count | 1 |
| CPU Model Speed Maximum | 3.5 GHz |
Ports
| Total Usb Ports | 4 |
|---|---|
| Total Number of HDMI Ports | 1 |
| Number of Component Outputs | 2 |
Input Devices
| Human-Interface Input | Keyboard, Mouse |
|---|---|
| Keyboard Description | Full-sized keyboard |
| Keyboard Layout | QWERTY |