Standing screen display size | 2.5 Inches |
---|---|
Processor | 2 GHz intel_xeon |
RAM | 256 GB DDR4 |
Hard Drive | 1.92 TB SSD |
Chipset Brand | NVIDIA |
Card Description | Dedicated |
HP High-End Virtualization Server 52-Core 256GB RAM 3.84TB P40 DL380 G10 (Renewed)
Price: 1552
Last update: 12-30-2024
About this item
HP Proliant DL380 G10 8-Bay SFF Server | 2x Platinum 8164 2.0GHz 26-Core CPU (52-Cores Total)
256GB DDR4 RAM | 2x 1.92TB SATA III 2.5" SSD
Smart Array S100i SR | 2x10GbE NIC
2x 500W PSU | Windows Server 2019 Standard Evaluation
HPE NVIDIA Tesla P40 24GB Computational Accelerator
256GB DDR4 RAM | 2x 1.92TB SATA III 2.5" SSD
Smart Array S100i SR | 2x10GbE NIC
2x 500W PSU | Windows Server 2019 Standard Evaluation
HPE NVIDIA Tesla P40 24GB Computational Accelerator