Brand | Skil |
---|---|
Color | Multi |
Blade Material | High Speed Steel |
Surface Recommendation | Stainless Steel |
Power Source | Corded Electric |
Special Feature | Bevel Capability |
Included Components | Miter Saw, Extention Rod Left And Right Sets, Dust Bag, Hex Key, Clamp. |
Product Dimensions | 35.43"L x 22.44"W x 14.17"H |
Voltage | 120 Volts |
Warranty Type | Limited |
Item Weight | 39.4 Pounds |
Speed | 4800 RPM |
Blade Length | 10 Inches |
Number of Teeth | 40 |
Number of Batteries | 1 Lithium Ion batteries required. |
Cutting Angle | 50 Degrees |
Current Rating | 15 Amps |
Wattage | 1800 watts |
Global Trade Identification Number | 00000346000016 |
UPC | 039725000910 |
Manufacturer | SKIL |
Part Number | MS6305-00 |
Item Weight | 39.4 pounds |
Country of Origin | China |
Item model number | MS6305-00 |
Batteries | 1 Lithium Ion batteries required. |
Size | One Size |
Style | 10'' Miter Saw |
Material | Blend |
Item Package Quantity | 1 |
Special Features | Bevel Capability |
Batteries Included? | No |
Batteries Required? | No |
Warranty Description | 3 Year limited warranty |
Skil 10" Dual Bevel Sliding Compound Miter Saw - MS6305-00
4.7
| 1,952 ratingsPrice: 189
Last update: 07-18-2024
About this item
POWERFUL 15 AMP MOTOR - Delivers 4,800 RPM for quick, detailed cuts
DUAL BEVEL – Perform cuts in four positive stop positions at 48° & 45° left, 0°, and 45° right
LED SHADOW LINE - Provides high precision cuts with greater accuracy than lasers
2x12 CUTTING CAPACITY – Cross cuts lumber up to 2x12 at 90 degrees, and 2x8 lumber at 45 degrees
CUTS AT COMMON ANGLES - Cuts up to 50 degrees left and right with 11 positive stops at most used angles
DUAL BEVEL – Perform cuts in four positive stop positions at 48° & 45° left, 0°, and 45° right
LED SHADOW LINE - Provides high precision cuts with greater accuracy than lasers
2x12 CUTTING CAPACITY – Cross cuts lumber up to 2x12 at 90 degrees, and 2x8 lumber at 45 degrees
CUTS AT COMMON ANGLES - Cuts up to 50 degrees left and right with 11 positive stops at most used angles